2010 Bowl Games
by James on Dec.12, 2009, under Tourney
FINAL STANDINGS:
1st (t) – $220 – Morgan Robinson
1st (t) – $220 - Jordan Houck
3rd – $60 – Albert Socha
4th – $20 – Beaver Gilkenson
Last (57th)- $20 – Sean Leonard Tucker
GOOD LUCK NEXT YEAR.
FINAL STANDINGS
Rank Name Points Tiebreaker (Difference)
1 Morgan Robinson 21 6
1 Jordan Houck 21 6
3 Albert Socha 20 3
3 Beaver Gilkenson 20 14
5 Jake 19 1
5 Brandon Wells 2 19 3
5 Bree Ifland 19 4
5 Andy Maynes 19 6
5 Mike Stewart 19 20
10 Steven Rott 18 2
10 Danielle Barlow 18 3
10 Kyle McKeon 18 3
10 Joya Grieco 18 4
10 Jamison Bruce 18 4
10 Emmeline Soto 18 6
10 Chris Shea 18 6
10 Buckeyes 18 13
18 Eric Rodriguez 1 17 3
18 Eric Rodriguez 2 17 3
18 Josh Pierson 17 3
18 derek herrera 17 4
18 Steve Shapiro 17 5
18 Paul Grieco 17 6
18 Brittanie Sodal 17 10
18 Brandon Dalton 17 10
18 James 17 15
18 Marlee Jade Gilkenson 17 15
18 Ryan Crook 17 15
18 Kevin Gilkenson 17 15
18 Amanda Williams 17 19
18 Andrew Gilkenson 17 20
18 Matthew Hastings 17 24
18 Beetlejuice Gilkenson 17 26
34 Sidney Taylor 16 0
34 Manny Nunez 16 2
34 Eric Rodriguez 3 16 6
34 Kyle Rohl 16 6
34 Kacy Dalton 16 10
34 Kathleen McGougan 16 16
34 Alex Layland 16 25
34 Kyle Ledsam 16 31
42 Mike Manning 15 0
42 justin velasquez 15 6
42 Valerie Veguez 15 7
42 michael blanco 15 17
42 Chris Sotelo 15 17
42 Erik Dennis 15 23
42 Dan Kowal 15 26
49 Sidney Taylor 2 14 3
49 Brandon Wells 1 14 3
49 Glenn Gilkenson 14 11
49 noah galante 14 13
49 Andrew Fedynyshyn 14 13
54 Mary Ann Gilkenson 13 4
55 Anthony Gilkenson 12 10
56 Brandan Houck 11 7
57 Sean Leonard Tucker 10 2
Click Here to View All Submitted Picks
Please click on some of the Ads on the right side of the screen. Running this site, costs money. Thanks.
Schedule
Games are set up in the following format:
Favorite
Underdog
Spread
| Saturday, December 17th | ||
| Fresno State | 28 | |
| Wyoming | 35 | |
| 10.5 | ||
| Rutgers | 45 | |
| UCF | 24 | |
| 2.5 | ||
| Sunday, December 20th | ||
| Southern Mississippi | 32 | |
| Middle Tennessee State | 42 | |
| 3.5 | ||
| Tuesday, December 22nd | ||
| Oregon State | 20 | |
| BYU | 44 | |
| 2.5 | ||
| Wednesday, December 23rd | ||
| California | 27 | |
| Utah | 37 | |
| 3.5 | ||
| Thursday, December 24th | ||
| Nevada | 10 | |
| SMU | 45 | |
| 14.5 | ||
| Saturday, December 26th | ||
| Ohio | 17 | |
| Marshall | 21 | |
| 2.5 | ||
| Pittsburgh | 19 | |
| North Carolina | 17 | |
| 3.5 | ||
| USC | 24 | |
| Boston College | 13 | |
| 9.5 | ||
| Sunday, December 27th | ||
| Clemson | 21 | |
| Kentucky | 13 | |
| 7.5 | ||
| Monday, December 28th | ||
| Georgia | 44 | |
| Texas A&M | 20 | |
| 7.5 | ||
| Tuesday, December 29th | ||
| Temple | 21 | |
| UCLA | 30 | |
| 3.5 | ||
| Miami | 14 | |
| Wisconsin | 20 | |
| 3.5 | ||
| Wednesday, December 30th | ||
| Idaho | 42 | |
| Bowling Green | 43 | |
| 1.5 | ||
| Arizona | 0 | |
| Nebraska | 33 | |
| 1.5 | ||
| Thursday, December 31st | ||
| Houston | 20 | |
| Air Force | 47 | |
| 5.5 | ||
| Oklahoma | 31 | |
| Stanford | 27 | |
| 9.5 | ||
| Missouri | 13 | |
| Navy | 35 | |
| 3.5 | ||
| Minnesota | 13 | |
| Iowa State | 14 | |
| 3.5 | ||
| Virginia Tech | 37 | |
| Tennessee | 14 | |
| 4.5 | ||
| Friday, January 1st | ||
| Auburn | 38 | |
| Northwestern | 35 | |
| 7.5 | ||
| Penn State | 19 | |
| LSU | 17 | |
| 3.5 | ||
| West Virginia | 21 | |
| Florida State | 33 | |
| 3.5 | ||
| Oregon | 17 | |
| Ohio State | 26 | |
| 3.5 | ||
| Florida | 51 | |
| Cincinnati | 24 | |
| 10.5 | ||
| Saturday, January 2nd | ||
| South Florida | 27 | |
| Northern Illinois | 3 | |
| 6.5 | ||
| South Carolina | 7 | |
| Connecticut | 20 | |
| 4.5 | ||
| Mississippi | 21 | |
| Oklahoma State | 7 | |
| 3.5 | ||
| Arkansas | 20 | |
| East Carolina | 17 | |
| 8.5 | ||
| Texas Tech | 41 | |
| Michigan State | 31 | |
| 7.5 | ||
| Monday, January 4th | ||
| TCU | 10 | |
| Boise State | 17 | |
| 7.5 | ||
| Tuesday, January 5th | ||
| Georgia Tech | 14 | |
| Iowa | 24 | |
| 3.5 | ||
| Wednesday, January 6th | ||
| Central Michigan | 44 | |
| Troy | 41 | |
| 4.5 | ||
| Thursday, January 7th | ||
| Alabama | ||
| Texas | ||
| 5.5 |
Questions? Contact Us

December 28th, 2009 on 2:33 pm
Side bets:
(a) how much of the $300 first place will see
(b) how long it will take Gary to pay it out
January 7th, 2010 on 7:41 am
Thank you James for updating the site. Beetlejuice sends his extra special thanks as he was able to access the site as well because he has wireless internet in his terrarium. However, he started knocking shit over and splashing around in his water bowl when he was eliminated and has not since talked to me directly. This message was relayed via a third party.